06/23/2022 | ENTER MEMORANDUM Opinion and Order Signed by the Honorable Rebecca R. Pallmeyer on 6/23/2022.Mailed notice(mjc, ) (Entered: 06/23/2022) | |
08/22/2022 | MEMORANDUM Opinion and Order: Signed by the Honorable Rebecca R. Pallmeyer on 8/22/2022. Mailed notice. (cp, ) (Entered: 08/22/2022) | |
08/29/2022 | MEMORANDUM Opinion and Order: Signed by the Honorable Rebecca R. Pallmeyer on 8/29/2022. Mailed notice.(cp, ) (Entered: 08/29/2022) | |
10/12/2022 | MEMORANDUM Opinion and Order: For the foregoing reasons in the Memorandum Opinion and Order, Plaintiffs' motions to remand are granted. Signed by the Honorable Rebecca R. Pallmeyer on 10/12/2022. Mailed notice. (cp, ) (Entered: 10/13/2022) | |
10/12/2022 | ORDER: Signed by the Honorable Rebecca R. Pallmeyer on 10/12/2022. Mailed notice. (cp, ) (Entered: 10/13/2022) | |
07/17/2023 | MEMORANDUM Opinion and Order regarding 22 C 3737: Signed by the Honorable Rebecca R. Pallmeyer on 7/17/2023. Mailed notice. (cp, ) (Entered: 07/17/2023) | |
07/17/2023 | MEMORANDUM Opinion and Order relating to 22 C 5356: Signed by the Honorable Rebecca R. Pallmeyer on 7/17/2023. Mailed notice. (cp, ) (Entered: 07/17/2023) |
FREQUENTLY ASKED QUESTIONS
Multidistrict litigation is litigation pending in more than one federal district court involving common questions of fact. When such cases involve civil actions, they may be transferred by the Judicial Panel on Multidistrict Litigation (The Panel) to any federal court for coordinated and consolidated pretrial proceedings.
The panel is a group of seven federal judges designated by the Chief Justice of the United States. The Panel has the responsibility for determining which cases qualify for multidistrict litigation treatment, as well as which district court to transfer and consolidate these cases. The transfers are made pursuant to 28 U.S.C. §1407, upon the Panel's determination that the transfers will result in the convenience of the parties and witnesses and will promote the just and efficient conduct of the cases.
Proceedings for transfer may be initiated by the Judicial Panel on Multidistrict Litigation upon its own initiative or a motion filed with the Panel by a party in any action in which transfer for coordinated or consolidated pretrial proceedings may be appropriate. Before cases are designated multidistrict litigation and transferred to one federal court, the Panel convenes a hearing and notifies all parties of the place and time of the hearing. The Panel's order of transfer is based on a record of such hearing at which material evidence may be offered by any party to an action in any federal court that would be affected by the transfer.
Transfers under 28 U.S.C. §1407 become effective with the filing of the Panel's transfer order in the clerk's office of the designated transferee court. Thus, if the transfer order to which your case is subject has been filed in the Northern District of Illinois, you must make all future filings in the Northern District of Illinois.
To be determined.
Pro hac vice requirements (and the payment of associated fees) are waived for any attorney who has filed an appearance in a transferor court. Attorneys admitted to practice and in good standing in any United States District Court may be admitted pro hac vice in this litigation without the payment of the pro hac vice fee and without associating with local counsel. Whether or not they file appearances in this case, all lawyers in this litigation are expected to comply with the Court's Local Rules and to abide by the terms of the case management orders and protective orders.
Yes. Any attorney who will participate actively in the litigation and wishes to receive copies of court filings must file an appearance in this Court and register as an e-filer, receiving training, if he/she is not registered as an e-filer in this Court or another federal court. See General Order 16-0020.
Are there any special procedures regarding service?
__________________has been authorized to accept service of Summons and Complaint on behalf of any defendants pursuant to Fed R. Civ. P. 4(d). See Case Management Order No. 1 (34)
Court orders, developments, and upcoming events will be posted on the Court's website.
https://www.ilnd.uscourts.gov/
You may access the docket sheet online by purchasing a PACER account through the PACER Service Center's website at http://www.pacer.uscourts.gov .
Does the Court permit telephone participation at status conferences?
Case # | Plaintiff | Defendant | Orig. District Case # | Originating District | Date Closed |
---|---|---|---|---|---|
1:22-cv-00071 | Hall | Abbott Laboratories | |||
1:22-cv-00192 | Rinehart | Abbott Laboratories | |||
1:22-cv-00197 | Gshwend | Abbott Laboratories | |||
1:22-cv-00203 | Taylor | Abbott Laboratories | |||
1:22-cv-00204 | Stuper | Abbott Laboratories | 06/23/2022 | ||
1:22-cv-00232 | Mar | Abbott Laboratories | |||
1:22-cv-00239 | Rhodes | Abbott Laboratories | |||
1:22-cv-00363 | Grosshuesch | Mead Johnson & Company, LLC | |||
1:22-cv-00561 | Shindel | Abbott Laboratories | |||
1:22-cv-01089 | De Los Santos | Abbott Laboratories | |||
1:22-cv-01197 | Devine | Abbott Laboratories, Inc. | 07/22/2022 | ||
1:22-cv-01439 | Feliciano | Abbott Laboratories, Inc. | |||
1:22-cv-01951 | Cresap | Abbott Laboratories | |||
1:22-cv-01987 | Richardson | Abbott Laboratories, Inc. | |||
1:22-cv-01989 | Davis | Abbott Laboratories, Inc. | |||
1:22-cv-01991 | Kelton | Abbott Laboratories, Inc. | |||
1:22-cv-01994 | Littles | Abbott Laboratories, Inc. | |||
1:22-cv-01995 | Hunte | Abbott Laboratories, Inc. | |||
1:22-cv-01996 | George | Abbott Laboratories, Inc. | |||
1:22-cv-01997 | Sanchez Juan | Abbott Laboratories, Inc. | |||
1:22-cv-01998 | Crawford | Mead Johnson & Company | |||
1:22-cv-02001 | Brown | Abbott Laboratories, Inc. | |||
1:22-cv-02002 | Childs | Abbott Laboratories | 09/19/2022 | ||
1:22-cv-02003 | Perkins | Abbott Laboratories, Inc. | 09/19/2022 | ||
1:22-cv-02004 | Walker | Abbott Laboratories, Inc. | 09/19/2022 | ||
1:22-cv-02005 | Adams | Abbott Laboratories | 09/19/2022 | ||
1:22-cv-02006 | Clarke | Abbott Laboratories | |||
1:22-cv-02007 | Osmun | Abbott Laboratories | |||
1:22-cv-02008 | Bookhart | Abbott Laboratories, Inc. | |||
1:22-cv-02010 | Lincoln | Abbott Laboratories, Inc. | 09/19/2022 | ||
1:22-cv-02011 | R.J. | Mead Johnson & Company, LLC | |||
1:22-cv-02013 | Hughes | Abbott Laboratories, Inc. | 01/18/2023 | ||
1:22-cv-02014 | Poston | Abbott Laboratories, Inc. | |||
1:22-cv-02015 | Silvers | Abbott Laboratories, Inc. | 09/19/2022 | ||
1:22-cv-02016 | Medley | Abbott Laboratories, Inc. | 06/30/2023 | ||
1:22-cv-02017 | Koeth | Mead Johnson & Company, LLC. | |||
1:22-cv-02018 | McKinnon | Mead Johnson & Company, LLC | |||
1:22-cv-02019 | Payne | Abbott Laboratories | |||
1:22-cv-02022 | Cervantes | Mead Johnson & Company LLC | 11/10/2022 | ||
1:22-cv-02081 | Acosta | Abbott Laboratories | 09/19/2022 | ||
1:22-cv-02202 | Williams | Mead Johnson & Company, LLC | 09/19/2022 | ||
1:22-cv-02203 | Moise | Mead Johnson & Company, LLC | 09/19/2022 | ||
1:22-cv-02206 | Highsmith | Mead Johnson & Company, LLC | |||
1:22-cv-02222 | Jacobs | Abbott Laboratories, Inc. | |||
1:22-cv-02257 | M. R. | Mead Johnson & Company, LLC | |||
1:22-cv-02300 | Deleon | Mead Johnson & Company LLC | 11/10/2022 | ||
1:22-cv-02498 | Goal | Abbott Laboratories | 09/19/2022 | ||
1:22-cv-02510 | Nancy Doty, Inc. | Abbott Laboratories | |||
1:22-cv-02511 | Abdullah | Mead Johnson & Company | 10/14/2022 | ||
1:22-cv-02513 | Drayton | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02515 | Stills | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02516 | Carter | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02517 | Taylor | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02518 | Weiger | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02519 | Wieger | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02553 | Pinckney-White | Abbott Laboratories Inc. | |||
1:22-cv-02569 | Smith | Abbott Laboratories, Inc. | |||
1:22-cv-02610 | Melton | Abbott Laboratories Inc. | 10/12/2022 | ||
1:22-cv-02611 | Henderson | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02612 | HInes | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02613 | JOHNSON | MEAD JOHNSON & COMPANY, LLC | 10/14/2022 | ||
1:22-cv-02614 | McMillian | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02615 | Moment | Mead Johnson & Company LLC | 10/14/2022 | ||
1:22-cv-02616 | Walker-Savage | Abbott Laboratories | 10/14/2022 | ||
1:22-cv-02617 | Sanders | Mead Johnson & Company LLC | 10/14/2022 | ||
1:22-cv-02618 | Short | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02619 | Whitfield | Mead Johnson & Company, LLC et al | 10/14/2022 | ||
1:22-cv-02620 | Thomas | Mead Johnson & Company LLC | 10/14/2022 | ||
1:22-cv-02621 | Williams | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02623 | Witherspoon | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02712 | Goodmond | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02713 | Goodmond | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02714 | Gray | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02716 | Kajuffa | Mead Johnson & Company LLC | 10/14/2022 | ||
1:22-cv-02719 | Mays | Mead Johnson & Company LLC | 10/14/2022 | ||
1:22-cv-02720 | Padilla | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02729 | Humphreys | Abbott Laboratories | 09/15/2022 | ||
1:22-cv-02760 | Parker | Mead Parker Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02761 | Ross | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02762 | Wiggins | Mead Johnson & Company, LLC | 10/14/2022 | ||
1:22-cv-02763 | Watson | Mead Johnson & Company, LLC et al | 10/14/2022 | ||
1:22-cv-02829 | Hammann | Abbott Laboratories, Inc. | 04/21/2023 | ||
1:22-cv-02891 | Andrade | Abbott Laboratories, Inc. | |||
1:22-cv-02893 | Smith | Abbott Laboratories, Inc. | |||
1:22-cv-02895 | Chazmine Lindsey and Bernard Foley | Abbott Laboratories | |||
1:22-cv-02896 | Lambert-Ellis | Abbott Laboratories, Inc. | |||
1:22-cv-02897 | Bembry | Abbott Laboratories Inc | |||
1:22-cv-02898 | Leak | Abbott Laboratories Inc | |||
1:22-cv-03016 | Chazmine Lindsey and Bernard Foley | Abbott Laboratories | |||
1:22-cv-03054 | Thomas | Abbott Laboratories Inc. | |||
1:22-cv-03055 | Hiatt | Abbott Laboratories Inc | |||
1:22-cv-03056 | Kahan | Abbott Laboratories, Inc. | |||
1:22-cv-03057 | Mejia | Abbott Laboratories, Inc. | |||
1:22-cv-03136 | Denson | Mead Johnson & Company, LLC | 06/17/2022 | ||
1:22-cv-03152 | Lollar | Mead Johnson & Company, LLC | |||
1:22-cv-03325 | Lopez | Abbott Laboratories, Inc. | |||
1:22-cv-03589 | Vickers | Mead Johnson & Company, LLC | 10/21/2022 | ||
1:22-cv-03590 | Harrell | Abbott Laboratories | 08/31/2022 | ||
1:22-cv-03591 | Patton-Ashley | Abbott Laboratories, Inc. | 03/16/2023 | ||
1:22-cv-03649 | Hughes | Abbott Laboratories | |||
1:22-cv-03737 | Inman | Mead Johnson & Company, LLC | |||
1:22-cv-03794 | McCarthy | Abbott Laboratories, Inc. | |||
1:22-cv-03807 | Hagerman | Abbott Laboratories | |||
1:22-cv-04115 | Pariani | Mead Johnson & Company, LLC | 08/31/2022 | ||
1:22-cv-04116 | Lafond | Mead Johnson & Company, LLC | 08/31/2022 | ||
1:22-cv-04117 | Thomas | Mead Johnson & Company, LLC | 08/31/2022 | ||
1:22-cv-04118 | Tracy | Mead Johnson & Company, LLC | 08/31/2022 | ||
1:22-cv-04120 | Hartwick | Mead Johnson & Company, LLC | 08/31/2022 | ||
1:22-cv-04179 | Alexander | Mead Johnson & Company, LLC | |||
1:22-cv-04316 | DeJesus | Abbott Laboratories | 10/17/2022 | ||
1:22-cv-04318 | Meier | Abbott Laboratories | |||
1:22-cv-04616 | Anthony | Abbott Laboratories, Inc. | |||
1:22-cv-04849 | Chapin | Abbott Laboratories | |||
1:22-cv-04853 | Chobirko | Abbott Laboratories | |||
1:22-cv-05029 | J.N. | Abbott Laboratories, Inc. | |||
1:22-cv-05033 | Williams | Abbott Laboratories | |||
1:22-cv-05044 | Walker | Mead Johnson & Company, LLC | |||
1:22-cv-05045 | Willis | Abbott Laboratories | |||
1:22-cv-05048 | Cash | Abbott Laboratories, Inc. | |||
1:22-cv-05053 | K.M. | Abbott Laboratories, Inc. | |||
1:22-cv-05059 | Delpilar | Abbott Laboratories | |||
1:22-cv-05061 | Sinclair | Abbott Laboratories, Inc. | |||
1:22-cv-05062 | Izzi | Abbott Laboratories | |||
1:22-cv-05064 | Escobar | Abbott Laboratories Inc. | |||
1:22-cv-05169 | Bush | Abbott Laboratories | |||
1:22-cv-05355 | Odom | Abbott Laboratories | |||
1:22-cv-05356 | Diggs | Abbott Laboratories | |||
1:22-cv-05365 | Gipp | Abbott Laboratories | |||
1:22-cv-05623 | Pitre | Mead Johnson & Company, LLC | |||
1:22-cv-05626 | Cornwell | Abbott Laboratories | |||
1:22-cv-05627 | Hill | Mead Johnson & Co LLC | |||
1:22-cv-05639 | Goal | Abbott Laboratories | |||
1:22-cv-05735 | Brown | Abbott Laboratories | |||
1:22-cv-05812 | Bonner | Abbott Laboratories | |||
1:22-cv-05813 | Gilliam | Mead Johnson & Company LLC | |||
1:22-cv-05816 | Paul | Abbott Laboratories | |||
1:22-cv-05982 | Peebles | Mead Johnson & Company, LLC | |||
1:22-cv-05984 | Stewart | Mead Johnson & Company, LLC | |||
1:22-cv-06027 | Moye | Abbott Laboratories | |||
1:22-cv-06405 | E.M. | Mead Johnson & Company, LLC | |||
1:22-cv-06594 | Keane | Abbott Laboratories | |||
1:22-cv-06623 | Turner | Abbott Laboratories | |||
1:22-cv-06673 | Granderson | Abbott Laboratories | |||
1:22-cv-06898 | Kortus | Abbott Laboratories | |||
1:22-cv-06909 | Gonzales | Mead Johnson & Company, LLC | |||
1:22-cv-06914 | Roddy | Abbott Laboratories | |||
1:22-cv-07084 | Carter | Abbott Laboratories | |||
1:22-cv-07085 | Liddell | Abbott Laboratories | |||
1:22-cv-07086 | Cathey | Abbott Laboratories | |||
1:22-cv-07123 | Lockman | Abbott Laboratories | |||
1:22-cv-07130 | Miller | Mead Johnson & Company, LLC | |||
1:22-cv-07229 | Baker | Abbott Laboratories Inc | |||
1:22-cv-07302 | Sheppard | Abbott Laboratories Inc. | |||
1:22-cv-07303 | Torres | Abbott Laboratories, et. al. | |||
1:22-cv-07342 | Emilca | Mead Johnson & Company, LLC | |||
1:23-cv-00038 | Sims | Laboratories | |||
1:23-cv-00153 | Lewis | Abbott Laboratories | |||
1:23-cv-00154 | Coffman | Mead Johnson and Company | |||
1:23-cv-00200 | Cross | Abbott Laboratories | |||
1:23-cv-00209 | Key | Abbott Laboratories | |||
1:23-cv-00229 | W.C. | Mead Johnson & Company, LLC | |||
1:23-cv-00263 | Palmature | Mead Johnson & Company, LLC | |||
1:23-cv-00294 | Pham | Abbott Laboratories | |||
1:23-cv-00316 | Cervantes | Abbott Laboratories, Inc. | |||
1:23-cv-00323 | Firlit | Abbott Laboratories | |||
1:23-cv-00324 | Deleon | Abbott Laboratories, Inc. | |||
1:23-cv-00331 | Kendall | Abbott Laboratories, Inc. | |||
1:23-cv-00351 | HAHN | MEAD JOHNSON & COMPANY, LLC | |||
1:23-cv-00481 | Lucas | Mead Johnson & Company, LLC | |||
1:23-cv-00550 | Singh | Abbott Laboratories | |||
1:23-cv-00551 | Nazzaro | Abbott Laboratories, Inc. | |||
1:23-cv-00581 | Mason | Abbott Laboratories, INC | |||
1:23-cv-00671 | Wyatt | Mead Johnson & Company, LLC | |||
1:23-cv-00990 | Austin | Abbott Laboratories | |||
1:23-cv-00992 | Zapata | Mead Johnson & Company, LLC | |||
1:23-cv-01126 | Wallace | Laboratories | |||
1:23-cv-01156 | Rowe | Abbott Laboratories | |||
1:23-cv-01161 | Silvers | Abbott Laboratories | |||
1:23-cv-01191 | Johnson | Abbott Laboratories | |||
1:23-cv-01249 | Smith | Mead Johnson Laboratories | |||
1:23-cv-01252 | Brown | Abbott Laboratories | |||
1:23-cv-01259 | Cumming | Mead Johnson & Company, LLC | |||
1:23-cv-01306 | Nesheim | Mead Johnson & Co. LLC | |||
1:23-cv-01412 | Hammann | Abbott Laboratories | |||
1:23-cv-01422 | E.D. | Abbott Laboratories, Inc. | |||
1:23-cv-01491 | Lincoln, Individually and as Mother and General Gu | Abbott Laboratories | |||
1:23-cv-01547 | Jefferson | Abbott Laboratories | |||
1:23-cv-01549 | Drye | Abbott Laboratories | |||
1:23-cv-01550 | Ramsey | Abbott Laboratories Inc | |||
1:23-cv-01555 | Joseph | Mead Johnson & Company, LLC | |||
1:23-cv-01556 | Marcel | Mead Johnson & Company, LLC | |||
1:23-cv-01642 | Coulombe | Abbott Laboratories | |||
1:23-cv-01643 | Runyon | Mead Johnson & Company, LLC | |||
1:23-cv-01648 | Scrbacic | Abbott Laboratories, Inc. | |||
1:23-cv-01770 | Hernandez | Mead Johnson & Company, LLC et al | |||
1:23-cv-01776 | SYKES | MEAD JOHNSON & COMPANY, LLC | |||
1:23-cv-01785 | Gammage | Abbott Laboratories | |||
1:23-cv-01816 | Stevenson | Mead Johnson & Company, LLC | |||
1:23-cv-01830 | Sanchez | Mead Johnson & Company, LLC | |||
1:23-cv-01831 | Persley | Mead Johnson & Company LLC | |||
1:23-cv-01832 | Villaroel | Mead Johnson & Company LLC | |||
1:23-cv-01833 | Gayden | Mead Johnson & Company LLC | |||
1:23-cv-01857 | Barlow | Mead Johnson & Company, LLC | |||
1:23-cv-01860 | Camacho | Mead Johnson & Company, LLC | |||
1:23-cv-01869 | Johnson | Mead Johnson & Company LLC | |||
1:23-cv-01871 | Taylor | Mead Johnson & Company LLC | |||
1:23-cv-01872 | Wilder | Mead Johnson & Company LLC | |||
1:23-cv-01873 | Bonner | Mead Johnson & Company LLC | |||
1:23-cv-01881 | Dumas | Mead Johnson & Company, LLC | |||
1:23-cv-01882 | Woodruff | Mead Johnson & Company, LLC | |||
1:23-cv-01908 | Peer | Abbott Laboratories | |||
1:23-cv-01919 | Johnson | Abbott Laboratories | |||
1:23-cv-01928 | Umezu | Abbott Laboratories, Inc. | |||
1:23-cv-01937 | McIntyre | Abbott Laboratories | |||
1:23-cv-01966 | Myers | Mead Johnson & Company, LLC | |||
1:23-cv-01968 | Jones | Mead Johnson & Company LLC | |||
1:23-cv-01973 | Mitchell | Mead Johnson & Company LLC | |||
1:23-cv-01974 | Thorpe | Mead Johnson & Company, LLC | |||
1:23-cv-01976 | Turenne | Mead Johnson & Company LLC | |||
1:23-cv-01979 | Brown | Mead Johnson & Company LLC | |||
1:23-cv-01986 | Brunson | Mead Johnson & Company LLC | |||
1:23-cv-02068 | Hester | Mead Johnson Laboratories | |||
1:23-cv-02077 | Velasco | Mead Johnson & Company, LLC | |||
1:23-cv-02078 | Cheramie | Mead Johnson & Company, LLC | |||
1:23-cv-02104 | Zisa | Abbott Laboratories | |||
1:23-cv-02224 | De Ruvo | Abbott Laboratories | |||
1:23-cv-02269 | Lamendola | Abbott Laboratories | |||
1:23-cv-02352 | Berry-Baptiste | Abbott Laboratories Inc. | |||
1:23-cv-02353 | McGinnis | Abbott Laboratories Inc. | |||
1:23-cv-02385 | Clovey | Abbott Laboratories | |||
1:23-cv-02496 | Gendron | Abbott Laboratories | |||
1:23-cv-02505 | Lane | Abbott Laboratories | |||
1:23-cv-02507 | Woods | Abbott Laboratories | |||
1:23-cv-02510 | Clark | Mead Johnson & Company LLC | |||
1:23-cv-02574 | Friedbauer | Mead Johnson Laboratories | |||
1:23-cv-02584 | Valerio | Abbott Laboratories | |||
1:23-cv-02613 | Dicks | Mead Johnson Laboratories | |||
1:23-cv-02633 | Turner | MEAD JOHNSON & COMPANY, LLC | |||
1:23-cv-02773 | Maldonado | Abbott Laboratories | |||
1:23-cv-02914 | Leach | Mead Johnson Laboratories, Inc. | |||
1:23-cv-03022 | Skow | Abbott Laboratories | |||
1:23-cv-03121 | Gehring | Mead Johnson & Company, LLC | |||
1:23-cv-03168 | Omalley | Mead Johnson & Company, LLC | |||
1:23-cv-03310 | Rocco | Abbott Laboratories | |||
1:23-cv-03386 | Hogan | Abbott Laboratories | |||
1:23-cv-03388 | Jones | Mead Johnson & Company, LLC | |||
1:23-cv-03396 | Wallace | Abbott Laboratories | |||
1:23-cv-03464 | C.B. by and through her natural mother and guardia | Abbott Laboratories | |||
1:23-cv-03543 | A.H. by and through his natural mother and guardia | Abbott Laboratories | |||
1:23-cv-03546 | Haynes | Abbott Laboratories, Inc. | |||
1:23-cv-03548 | Nativi | Abbott Laboratories | |||
1:23-cv-03559 | Hayes | Mead Johnson & Company LLC | |||
1:23-cv-03636 | Fordham | Abbott Laboratories | |||
1:23-cv-03722 | Clark | Abbott Laboratories, Inc. | |||
1:23-cv-03839 | Yracheta | Mead Johnson and Company LLC | |||
1:23-cv-04107 | Barber | Abbott Laboratories, Inc. | |||
1:23-cv-04144 | Wright | Abbott Laboratories | |||
1:23-cv-04199 | C.G. | Mead Johnson & Company, LLC | |||
1:23-cv-04208 | Zinn | Abbott Laboratories | |||
1:23-cv-04247 | Walker | Abbott Laboratories | |||
1:23-cv-04390 | Thomas | Abbott Laboratories | |||
1:23-cv-04394 | Prieto | Abbott Laboratories | |||
1:23-cv-04464 | Kiyono | Abbott Laboratories | |||
1:23-cv-04577 | Cooper | Abbott Laboratories | |||
1:23-cv-04615 | M.L-R. | Mead Johnson & Company, LLC | |||
1:23-cv-04691 | Johnson | Abbott Laboratories, Inc. | |||
1:23-cv-04766 | French | Mead Johnson & Company | |||
1:23-cv-04776 | Rosser | Mead Johnson & Company, LLC | |||
1:23-cv-04886 | Bills | Abbott Laboratories | |||
1:23-cv-04923 | Jones | Abbott Laboratories | |||
1:23-cv-05001 | Mason | Abbott Laboratories | |||
1:23-cv-05043 | Dugas | Mead Johnson & Company, LLC | |||
1:23-cv-05111 | Swears, Jr. | Abbott Laboratories | |||
1:23-cv-05114 | Lopez Galvan | Abbott Laboratories | |||
1:23-cv-05128 | Brewton | Abbott Laboratories | |||
1:23-cv-05129 | Thompson | Abbott Laboratories, Inc. | |||
1:23-cv-05209 | Bales | Abbott Laboratories | |||
1:23-cv-05237 | Rivera | Abbott Laboratories | |||
1:23-cv-05330 | Rose | Abbott Laboratories | |||
1:23-cv-05349 | Martinez | Abbott Laboratories, Inc. | 11/09/2023 | ||
1:23-cv-05352 | Lockett | Abbott Laboratories, Inc. et al | |||
1:23-cv-05356 | Garcia | Abbott Laboratories, Inc. | |||
1:23-cv-05358 | Grant | Abbott Laboratories, Inc | |||
1:23-cv-05359 | Pino | Mead Johnson & Company, LLC | |||
1:23-cv-05364 | Matthew | Abbott Laboratories, Inc. | |||
1:23-cv-05367 | Nieves | Mead Johnson & Company, LLC | |||
1:23-cv-05370 | Stidman | Abbott Laboratories, Inc. | |||
1:23-cv-05374 | Young | Abbott Laboratories, Inc. | 11/09/2023 | ||
1:23-cv-05381 | Tompkins | Abbott Laboratories, Inc. | 11/09/2023 | ||
1:23-cv-05387 | Sarte | Abbott Laboratories, Inc | 11/09/2023 | ||
1:23-cv-05393 | Edwards | Abbott Laboratories, Inc. | 11/09/2023 | ||
1:23-cv-05396 | Purdoski | Abbott Laboratories, Inc | |||
1:23-cv-05400 | Velmer | Abbott Laboratories, Inc | 11/09/2023 | ||
1:23-cv-05403 | Jones-Johnson | Abbott Laboratories, Inc | |||
1:23-cv-05404 | Milton | Abbott Laboratories, Inc | 11/09/2023 | ||
1:23-cv-05522 | Payton | Abbott Laboratories Inc | |||
1:23-cv-05552 | Deloach | Abbott Laboratories | |||
1:23-cv-05653 | Rowe | Abbott Laboratories | |||
1:23-cv-05663 | Strange | Abbott Laboratories | |||
1:23-cv-05779 | Waters | Abbott Laboratories | |||
1:23-cv-05789 | Hamilton-Keith | Strength of Nature, LLC | |||
1:23-cv-05799 | Lotterer | Abbott Laboratories | |||
1:23-cv-05816 | Esquivel | Abbott Laboratories | |||
1:23-cv-05848 | Williams | Abbott Laboratories, Inc. | |||
1:23-cv-05865 | M.B. | Abbott Laboratories | |||
1:23-cv-05880 | Middleton | Mead Johnson & Company | |||
1:23-cv-05929 | Gray | Abbott Laboratories Inc | |||
1:23-cv-06103 | Vosburgh | Abbott Laboratories | |||
1:23-cv-06125 | Capeles | Abbott Laboratories CT | |||
1:23-cv-06390 | Pope | Abbott Laboratories Inc. | |||
1:23-cv-06690 | Roby | Abbott Laboratories, Inc. | |||
1:23-cv-06718 | Nelson | Abbott Laboratories | |||
1:23-cv-06719 | Atkinson | Mead Johnson & Company, LLC | |||
1:23-cv-06740 | Spikberg | Abbott Laboratories | |||
1:23-cv-06744 | Reyes | Abbottt Laboratories | |||
1:23-cv-06776 | Scheibelhut | Mead Johnson & Company | |||
1:23-cv-06786 | Valentine | Revlon Consumer Products Corporation | |||
1:23-cv-06796 | Downing | Abbott Laboratories | |||
1:23-cv-06817 | Mulqueen | Abbott Laboratories | |||
1:23-cv-06821 | Jackowski | Abbott Laboratories | |||
1:23-cv-06832 | George | Abbott Laboratories | |||
1:23-cv-07089 | Sims | Abbott Laboratories, Inc. | |||
1:23-cv-07487 | Garcia | Abbott Laboratories | |||
1:23-cv-07705 | McNeal | Mead Johnson & Company, LLC | |||
1:23-cv-13791 | Harris | Mead Johnson & Company, LLC | |||
1:23-cv-13875 | Davis | Mead Johnson & Company, LLC et al | |||
1:23-cv-13889 | Brooks | Abbott Laboratories, Inc. | |||
1:23-cv-13924 | Conover | Mead Johnson & Company, LLC et al | |||
1:23-cv-13939 | I.C. | Abbott Laboratories | |||
1:23-cv-13947 | Drevon | Abbott Laboratories | |||
1:23-cv-14011 | Burkhart | Abbott Laboratories | |||
1:23-cv-14081 | Jensen | Abbott Laboratories | |||
1:23-cv-14086 | Mays | Abbott Laboratories | |||
1:23-cv-14091 | Anderson | Abbott Laboratories | |||
1:23-cv-14126 | Francone | Mead Johnson & Company, LLC | |||
1:23-cv-14245 | Hernandez | Abbott Laboratories | |||
1:23-cv-14454 | Duff | Abbott Laboratories Inc | |||
1:23-cv-14503 | Clay | Abbott Laboratories | |||
1:23-cv-14527 | Green | Abbott Laboratories | |||
1:23-cv-14538 | Ladonya Newman | Abbott Laboratories | |||
1:23-cv-14569 | Ramos | Mead Johnson & Company, LLC | |||
1:23-cv-14620 | Mooney | Abbott Laboratories, Inc. | |||
1:23-cv-14698 | Slade | Mead Johnson & Company, LLC | |||
1:23-cv-14702 | Briggs | Abbott Laboratories | |||
1:23-cv-14859 | Ham | Abbott Laboratories | |||
1:23-cv-14892 | Mack | Abbott Laboratories | |||
1:23-cv-14958 | Thomas | Abbott Laboratories Inc | |||
1:23-cv-15117 | Jackson | Abbott Laboratories, Inc. | |||
1:23-cv-15204 | Williams | Abbott Laboratories, Inc. | |||
1:23-cv-15308 | Oushan | Abbott Laboratories | |||
1:23-cv-15386 | Hazen | Abbott Laboratories Inc | |||
1:23-cv-15441 | McLain | Abbott Laboratories | |||
1:23-cv-15454 | Davis | Abbott Laboratories | |||
1:23-cv-15459 | Dobbs | Abbott Laboratories | |||
1:23-cv-15470 | Hall | Abbott Laboratories | |||
1:23-cv-15472 | Barcak | Abbott Laboratories | |||
1:23-cv-15479 | Larsen | Abbott Laboratories | |||
1:23-cv-15508 | Farnsworth | Abbott Laboratories | |||
1:23-cv-15530 | Trotter | Abbott Laboratories | |||
1:23-cv-15537 | Echols | Abbott Laboratories | |||
1:23-cv-15552 | Young | Abbott Laboratories | |||
1:23-cv-15566 | Nicholson | Mead Johnson & Company, LLC | |||
1:23-cv-15568 | Johnson | Abbott Laboratories | |||
1:23-cv-15608 | Fields | Mead Johnson & Company LLC | |||
